
Nuts & Magazine Sale
The 7 varieties listed below are available in all areas, however 4 additional varieties (which vary by region) may be available in some areas.
![]() | ||
| Deluxe Mixed Nuts | $8.00 | |
| Cashews, almonds, brazil nuts, filberts and pecans. 12 oz. | ||
![]() | ||
| Chocolate Toffee Almonds | $7.00 | |
| Almonds coated in butter toffee, dipped in milk chocolate and dusted with confectioner’s sugar. 11 oz. | ||
![]() | ||
| Chocolate Covered Raisins | $5.00 | |
| The plumpest raisins covered in smooth milk chocolate. 12 oz. | ||
![]() | ||
| Dark Chocolate Fruit & Nut Mix | $7.00 | |
| Almonds, cranberries, blueberries, and cherries smothered in rich cacao dark chocolate. 11 oz. | ||
![]() | ||
| Whole Cashews | $7.00 | |
| A classic favorite roasted & salted to perfection. 10 oz. | ||
![]() | ||
| Cranberry Nut Mix | $5.00 | |
| A tasty mix of peanuts, raisins, cranberries, cashews, banana chips, almonds and walnuts. 7 oz. | ||
![]() | ||
| Butter Toasted Peanuts | $4.00 | |
| Lightly toasted peanuts with a buttery flavor. 10 oz. | ||
![]() | ||
| Magazines | ||
| Don’t forget to order your favorite magazines from your favorite Girl Scout! | ||
Pre-Orders - Sept 25 to Oct 19, 2008
Pre-Order Deliveries - Nov 6 to 12, 2008
Direct to Public Sales - Nov 13 to 30, 2008
Girl Scouts will be taking pre-orders from family, friends, and neighbors until October 19th, with deliveries starting November 6th. Look for Girl Scout booths starting November 13th!
The Girl Scout fall product sale not only provides an opportunity for troops to earn money for the beginning of the year, it is also an important learning opportunity. While participating in the fall program this year, girls will set and achieve goals, improve their financial literacy, and learn about our environment through activities based on this year’s theme, “Go Green Observe and Conserve”.
How the Nuts Fall
We are offering 11 products ranging from $4.00 to $8.00 per can. On average almost 50% of the cost of each product sold goes back to Girl Scouting.
| Price of Product | Cost to Council | Council Earning | Troop Earning |
| $4.00 | $1.75 | $1.35 | $.90 |
| $5.00 | $2.25 | $1.75 | $1.00 |
| $6.00 | $3.32 | $1.58 | $1.10 |
| $7.00 | $3.55 | $2.25 | $1.20 |
| $8.00 | $4.89 | $1.76 | $1.35 |








